Editorial

 

The organization of an international competition like the WWSA, isn´t an easy task for a small group without

economic resources as the GACW is. However, the perseverance and commitment shown by all who have some

responsibility in the organization and other South Americans who feel this competition as our CW regional

party, have become the second weekend June each year a classic contest with South American and friends of

the rest of the world who join us to the delight of all.

When we announced that we would deliver no more plaques or awards and that the only serious price of the

entries will be the publication of the results, we think it would be a significant decline in the number of

participants, none of this has happened and instead on each issue we noticed a greater commitment and

solidarity from all of you

In 2010 the CONDX were not very helpful but could nonetheless maintain a similar level of activity on the bands,

allowing the winners of the categories and their opponents managed to score good points.

We want to thanks to Esteban Toribio LW1DTZ for his first time job with these results an to all participants for

their presence and solidarity and all others who in one way or another have helped us with their support and

difusion.

We will meet you on Saturday 11 and Sunday 12 June 2011 to enjoy a feast of hams and contesters.

 

GACW

2010 WWSA DX Results

 

Category Winners

This list of stations is to highlight the work done by these competitors as the best way to

reward and recognition of his performance during this contest, who will receive an

Electronic Award via e-mail. Congratulations to all of them and thanks for your presence and

support.

 

SOAB HP

RD3A Valery Komarov

 

SOAB LP

RG9A Yuri Kuriny

 

SOAB QRP

SM6EQO Hakan Olsson

 

SOSB 80M

LY7M Algirdas Uzdonas

 

SOSB 40M

OH6M Seinajoen Seudun Radioamatoorit Ry

Operator Janne OH6LBW

 

SOSB 20M

YL3FT Juris Seilis

 

SOSB 15M

OM3AG Ladislav Kovac

 

SOSB 10M

HA8TP Jeno Modok

 

Multisingle

DK3KD Rhein Ruhr DX Contest Club

Operators

OZ0KD , Wolfgang Daub

DK7JQ Dietmar Krause

 

GACW - WWSA DX 2010

 

SOAB (NA)

VE3DZ Yuri Onipko

 

SOAB (EU)

RD3A Valery Komarov

 

SOAB (AS)

RG9A Yuri Kurinyi

 

SOAB (OC)

YB3XM Sugiyanto Yanto

 

Club Competition

 

South Ural Contest Club

 

DX – Asia

 

Azerbaijan

4K9W 36 21 10 SOAB L 3,286

Georgia

4L8A 117 30 10 SOSB20 L 14,760

Israel

4Z5TK 103 27 12 SOAB L 11,895

Saudi Arabia

7Z1HL 62 33 12 SOAB L 8,056

Thailand

E21YDP 83 20 15 SOAB L 8,575

Asiatic Russia

RG9A 626 173 60 SOAB L 432,890

RK9CWW 33 21 12 SOAB H 2,904

RK9JWV 245 63 23 MS H 23,103

RV9CP 161 33 12 SOSB20 H 7,875

RV9CQ/P 53 27 19 SOAB L 6,578

RW0AJ 113 32 13 SOSB20 L 5,535

RX9AM 303 105 44 SOAB H 61,386

UA9AGX 123 48 22 SOAB H 11,047

UA9FGJ 39 19 5 SOSB20 H 1,152

UA9QQ 17 9 6 SOSB20 L 210

UA9WOB 4 4 3 SOSB20 L 56

UA9XBJ 38 14 10 SOAB L 384

UA0SBQ 13 7 7 SOSB20 L 140

RZ9HA 29 17 11 SOAB H 1,823

RU9CD 7 5 4 SOSB80 L 135

RN9RF 123 36 17 SOAB L 5,035

RA0AA 157 34 13 SOSB20 H 8,037

RA0AY 3 1 2 SOSB20 Q 9

RA9FEU 37 21 13 SOAB L 1,292

RA9XU 134 30 10 SOSB20 L 4,720

Kazakhstan

UN6G 54 31 18 SOAB L 2,744

Japan

JA2CUS 3 1 1 SOSB20 L 18

JE3UHV 9 7 7 SOAB L 434

JF3NKA 65 18 5 SOSB20 L 4,485

JH1APK 4 3 2 SOSB40 H 100

JK1LUY 1 1 1 SOSB20 H 6

JM4WUZ 1 1 1 SOSB40 H 10

JO3MXH 1 1 1 SOSB20 L 10

 

DX – Europe

 

Croatia

9A7R 97 43 15 SOAB H 6,410

Portugal

CS5DFG 246 86 27 SOAB L 31,866

Germany

DH2URF 65 51 25 SOAB L 8,132

DH5MM 36 21 13 SOAB Q 1,632

DK3KD 387 130 52 MS H 98,998

DL1SVA 22 19 12 SOAB L 1,054

DL3ZAI 109 53 26 SOAB L 12,482

DL4ME 200 77 32 SOAB H 33,810

DL5YM 103 26 6 SOSB20 H 4,288

Spain

EA2SS 222 87 31 SOAB L 35,090

EA4DRV 225 61 20 SOAB H 23,118

EA4XT 22 9 8 SOAB L 391

EA7AAW 93 25 7 SOSB20 L 3,072

EA7TL 49 34 21 SOAB L 3,795

AN5VFU 166 62 19 SOAB H 17,010

Estonia

ES1WST 6 6 5 SOSB40 Q 132

Belarus

EW1FM 115 55 25 SOAB L 14,400

EW1IP 30 12 5 SOSB20 L 510

EW6GF 235 61 21 SOSB20 L 24,190

EU6AA 101 54 26 SOAB L 10,480

France

F4FDA 9 8 6 SOAB L 182

F4ITF 279 97 30 SOAB H 48,301

F5IN 559 145 58 SOAB H 182,782

F5SGI 21 13 6 SOSB20 L 418

F5UKL 83 43 16 SOAB Q 5,192

Hungary

HA1DAE 123 52 24 SOAB H 14,212

HA2MN 154 70 30 SOAB L 22,990

HA3MU 24 12 6 SOSB40 L 612

HA5LZ 252 99 38 SOAB L 50,904

HA6IAM 202 81 29 SOAB Q 30,990

HA7LW 327 109 39 SOAB H 81,889

HA8TP 52 16 6 SOSB10 H 1,188

Switzerland

HB9BGF 25 19 13 SOAB L 928

Italy

IK2RMZ 115 40 21 SOAB L 11,163

Norway

LA2AB 415 129 43 SOAB H 112,450

Lithuania

LY2BNL 2 1 1 SOSB15 L 20

LY2J 497 124 38 SOAB H 109,210

LY2LF 105 38 11 SOAB L 5,390

LY2RJ 119 27 8 SOSB15 L 5,460

LY7M 52 26 11 SOSB80 H 2,590

Bulgary

LZ2FM 129 48 15 SOAB L 8,190

LZ2NG 5 5 2 SOSB40 H 35

LZ2SX 112 44 19 SOAB L 7,938

LZ2UZ 16 8 6 SOAB L 224

Austria

OE/DL7VMM 123 56 24 SOAB L 13,276

Finland

OH6M 216 47 14 SOSB40 H 31,997

Czech Republik

OK1JOC 322 107 38 SOAB L 63,800

OK1JVT 58 23 12 SOSB20 L 3,325

OK1KZ 33 19 12 SOAB L 1,085

OK2KFK 41 17 9 SOAB L 1,066

OK2QX 131 73 25 SOAB L 17,125

OK2SGW 154 69 28 SOAB L 19,560

OK2SWD 67 31 13 SOAB L 3,564

OL1B 92 43 25 MS L 7,684

Slovakia

OM3AG 205 44 15 SOSB15 L 21,302

OM6AL 170 59 21 SOAB L 14,000

Belgium

ON3ND 113 60 23 SOAB L 14,442

Denmark

OZ5RM 23 13 5 SOAB L 414

The Nederlands

PA0MIR 154 71 29 SOAB L 26,415

PA0RBO 32 17 14 SOAB Q 2,976

PA0WLB 76 41 20 SOAB L 5,063

PA2ALF 75 29 11 SOAB H 3,200

PA3ARM 100 36 18 SOAB L 7,506

PA3CLQ 52 26 14 SOAB L 2,120

PA5WT 290 92 30 SOAB H 54,290

Russia

UA1CEC 20 10 5 SOSB20 Q 180

UA2FL 96 42 16 SOAB L 4,292

UA3DQK 54 32 12 SOAB L 4,268

UA3MIF 94 37 15 SOSB40 H 13,052

UA3TW 8 5 4 SOSB20 Q 144

UA3UDE 52 26 12 SOAB L 1,786

UA3VVB 88 44 19 SOAB L 5,985

UA4ALI 82 35 14 SOAB L 6,958

UA4PAQ 1 1 1 SOSB20 L 2

UA4QK 17 10 7 SOAB L 255

UA6GM 55 32 18 SOAB Q 3,700

UA6LCN 36 23 16 SOAB L 5,109

RV3DBK 67 32 14 SOAB Q 2,668

RV3MR 65 43 23 SOAB L 6,204

RW3AI 5 4 2 SOSB20 Q 18

RW6AHO/P 44 23 13 SOAB H 1,800

RW6FZ 53 21 8 SOSB20 L 1,624

RW6MBC 93 54 28 SOAB L 8,692

RW9SZ 39 16 6 SOSB20 L 2,398

RX3VF 1 1 1 SOSB20 L 10

RX6AM 173 40 15 SOSB20 H 17,545

RZ6AK 54 22 7 SOAB H 1,305

RZ6HF 134 59 22 SOAB H 15,309

RD3A 563 170 67 SOAB H 296,820

RM5D 213 42 16 SOSB20 L 24,100

RN2FQ 36 18 8 SOSB20 L 910

RN3QP 311 107 37 SOAB L 65,778

RN4CA 44 25 11 SOAB L 2,988

RN4SM 100 40 17 SOAB L 4,902

RO3DX 344 122 44 SOAB H 100,233

RT4W 45 16 5 SOSB20 H 588

RU3SE 163 79 32 SOAB L 25,600

RU3UR 90 54 28 SOAB H 14,789

RU4SO 79 34 15 SOAB L 5,047

RA1QD 4 3 3 SOAB H 120

RA1TV 21 16 12 SOAB L 1,428

RA3BQ/3 10 8 7 SOSB20 L 450

RA3CM 493 134 48 SOAB H 162,202

RA3GJ 387 116 36 SOAB L 98,056

RA3XEV 18 11 5 SOSB40 Q 192

RA3ZC 260 101 36 SOAB L 44,210

RA6FPV 59 32 14 SOAB L 2,300

R3ZZ 44 20 11 SOSB40 H 2,697

Ukraine

UW1M 216 80 33 SOAB H 29,719

UY1U 11 8 6 SOAB L 546

UR7EQ 68 40 20 SOAB L 7,440

UR7GO 356 125 49 SOAB H 113,678

US7IY 67 38 17 SOAB L 3,520

UT1IM 133 73 29 SOAB L 16,422

UT5ECZ 125 63 28 SOAB L 12,285

UT5UQN 5 4 3 SOSB15 L 119

UT6IS 71 26 13 SOSB20 H 3,939

UT8EU 201 81 31 SOAB L 26,096

UU2JQ 4 3 3 SOAB H 30

UY1U 11 8 6 SOAB L 546

Slovenia

S51DX 60 38 18 SOAB H 3,808

Sweden

SM0Q 163 53 15 SOAB L 12,405

SM3UZU 34 21 8 SOAB L 1,218

SM3X 155 64 28 SOAB L 21,068

SM5CSS 70 40 21 SOAB L 5,429

SM5D 130 58 27 SOAB L 15,810

SM5DQE 116 48 25 SOAB L 9,417

SM5DXR 66 31 18 SOAB L 3,822

SM5QU 37 20 14 SOAB H 2,006

SM6EQO 242 86 30 SOAB Q 37,703

SM6Z 9 7 4 SOSB10 L 99

SA1A 7 5 4 SOSB15 H 207

SE6Y 254 90 34 SOAB L 42,532

SJ7M 54 28 13 SOAB L 2214

Poland

SP1AEN 191 40 15 SOSB20 L 14,120

SP3AZO 29 21 10 SOSB20 L 1,457

SP3LPG 277 97 38 SOAB L 59,670

SP6BXM 45 16 7 SOSB20 Q 1,127

SP8BAB 135 32 13 SOSB20 L 8,883

SP9DUX 44 17 16 SOAB L 1,716

SQ9FMU 51 18 7 SOSB20 L 1,350

Greece

SV0XBN/9 62 23 15 SOAB L 2,432

SV1BDO/3 39 22 12 SOAB L 2,142

SV5DKL 27 16 7 SOSB15 L 1,081

SV9/YL2VW 53 30 13 SOAB L 3,053

Latvia

YL2PP 13 7 7 SOSB40 L 560

YL2TB 197 63 26 SOAB L 22,072

YL3DX 302 93 37 SOAB L 52,000

YL3FT 285 43 16 SOSB20 H 31,742

YL3FW 75 37 19 SOAB L 5,824

Romania

YO2CJX 315 114 41 SOAB L 60,605

YO2IS 158 55 22 SOAB L 15,092

YO2KJW 18 14 10 SOSB40 L 744

YO2RR 163 31 10 SOSB15 H 7,954

YO4AAC 91 44 19 SOAB L 12,993

YO5PBF 48 32 19 SOAB L 4,182

YO7AWZ 53 32 18 SOAB L 2,950

YO7DAA 283 42 16 SOSB20 H 26,274

YO7NE 38 19 9 SOSB20 L 1,428

YO9BPX 43 18 8 SOSB20 L 1,430

YO9CWY 39 15 5 SOSB20 L 780

YO9HG 4 4 3 SOSB15 L 84

YO9OC 140 30 12 SOSB20 L 8,400

YQ6A 33 24 10 SOAB H 2,006

YR5T 263 46 17 SOSB20 H 25,578

Serbia

YU1YV 159 66 22 SOAB Q 17,424

 

DX – North America

 

USA

W1/YO7ARY 9 9 9 SOAB L 558

W1WBB 22 13 9 SOAB L 1,452

W3BP 88 22 6 SOAB H 6,580

K3ZO 19 8 7 SOAB H 1,065

K4BAI 32 19 14 SOAB H 3,795

KB8FZY 5 5 5 SOAB L 110

N1NN 14 12 9 SOAB L 672

N2WN 33 18 11 SOAB L 8,315

N3GD 12 9 7 SOSB40 L 576

NB4M 13 10 12 SOAB H 1,034

AE1T 19 13 9 SOSB20 L 1,430

Canada

VA3RJ 2 2 2 SOSB20 L 24

VE2DWA 10 7 6 SOSB20 L 520

VE2GLA 16 15 12 SOAB L 1,296

VE3DZ 77 32 19 SOAB L 11,577

VE3OM 23 12 9 SOAB L 1,575

VU2UR 12 9 8 SOAB L 646

Dominican Republic

HI8A 45 21 18 SOAB L 5,265

 

DX – Oceania

 

New Zeland

ZL3TE 45 10 9 SOAB L 2,660

Indonesia

YB3XM 35 15 13 SOAB L 2,940

 

DX – General classification

Callsign Qso's Countries Zones Category Pwr Points

 

RG9A 626 173 60 SOAB L 432,890

RD3A 563 170 67 SOAB H 296,820

F5IN 559 145 58 SOAB H 182,782

RA3CM 493 134 48 SOAB H 162,202

UR7GO 356 125 49 SOAB H 113,678

LA2AB 415 129 43 SOAB H 112,450

LY2J 497 124 38 SOAB H 109,210

RO3DX 344 122 44 SOAB H 100,233

DK3KD 387 130 52 MS H 98,998

RA3GJ 387 116 36 SOAB L 98,056

HA7LW 327 109 39 SOAB H 81,889

RN3QP 311 107 37 SOAB L 65,778

OK1JOC 322 107 38 SOAB L 63,800

RX9AM 303 105 44 SOAB H 61,386

YO2CJX 315 114 41 SOAB L 60,605

SP3LPG 277 97 38 SOAB L 59,670

PA5WT 290 92 30 SOAB H 54,290

YL3DX 302 93 37 SOAB L 52,000

HA5LZ 252 99 38 SOAB L 50,904

F4ITF 279 97 30 SOAB H 48,301

RA3ZC 260 101 36 SOAB L 44,210

SE6Y 254 90 34 SOAB L 42,532

SM6EQO 242 86 30 SOAB Q 37,703

EA2SS 222 87 31 SOAB L 35,090

DL4ME 200 77 32 SOAB H 33,810

OH6M 216 47 14 SOSB40 H 31,997

CS5DFG 246 86 27 SOAB L 31,866

YL3FT 285 43 16 SOSB20 H 31,742

HA6IAM 202 81 29 SOAB Q 30,990

UW1M 216 80 33 SOAB H 29,719

PA0MIR 154 71 29 SOAB L 26,415

YO7DAA 283 42 16 SOSB20 H 26,274

UT8EU 201 81 31 SOAB L 26,096

RU3SE 163 79 32 SOAB L 25,600

YR5T 263 46 17 SOSB20 H 25,578

EW6GF 235 61 21 SOSB20 L 24,190

RM5D 213 42 16 SOSB20 L 24,100

EA4DRV 225 61 20 SOAB H 23,118

RK9JWV 245 63 23 MS H 23,103

HA2MN 154 70 30 SOAB L 22,990

YL2TB 197 63 26 SOAB L 22,072

OM3AG 205 44 15 SOSB15 L 21,302

SM3X 155 64 28 SOAB L 21,068

OK2SGW 154 69 28 SOAB L 19,560

RX6AM 173 40 15 SOSB20 H 17,545

YU1YV 159 66 22 SOAB Q 17,424

OK2QX 131 73 25 SOAB L 17,125

AN5VFU 166 62 19 SOAB H 17,010

UT1IM 133 73 29 SOAB L 16,422

SM5D 130 58 27 SOAB L 15,810

RZ6HF 134 59 22 SOAB H 15,309

YO2IS 158 55 22 SOAB L 15,092

RU3UR 90 54 28 SOAB H 14,789

4L8A 117 30 10 SOSB20 L 14,760

ON3ND 113 60 23 SOAB L 14,442

EW1FM 115 55 25 SOAB L 14,400

HA1DAE 123 52 24 SOAB H 14,212

SP1AEN 191 40 15 SOSB20 L 14,120

OM6AL 170 59 21 SOAB L 14,000

OE/DL7VMM 123 56 24 SOAB L 13,276

UA3MIF 94 37 15 SOSB40 H 13,052

YO4AAC 91 44 19 SOAB L 12,993

DL3ZAI 109 53 26 SOAB L 12,482

SM0Q 163 53 15 SOAB L 12,405

UT5ECZ 125 63 28 SOAB L 12,285

4Z5TK 103 27 12 SOAB L 11,895

VE3DZ 77 32 19 SOAB L 11,577

IK2RMZ 115 40 21 SOAB L 11,163

UA9AGX 123 48 22 SOAB H 11,047

EU6AA 101 54 26 SOAB L 10,480

SM5DQE 116 48 25 SOAB L 9,417

SP8BAB 135 32 13 SOSB20 L 8,883

RW6MBC 93 54 28 SOAB L 8,692

E21YDP 83 20 15 SOAB L 8,575

YO9OC 140 30 12 SOSB20 L 8,400

N2WN 33 18 11 SOAB L 8,315

LZ2FM 129 48 15 SOAB L 8,190

DH2URF 65 51 25 SOAB L 8,132

7Z1HL 62 33 12 SOAB L 8,056

RA0AA 157 34 13 SOSB20 H 8,037

YO2RR 163 31 10 SOSB15 H 7,954

LZ2SX 112 44 19 SOAB L 7,938

RV9CP 161 33 12 SOSB20 H 7,875

OL1B 92 43 25 MS L 7,684

PA3ARM 100 36 18 SOAB L 7,506

UR7EQ 68 40 20 SOAB L 7,440

UA4ALI 82 35 14 SOAB L 6,958

W3BP 88 22 6 SOAB H 6,580

RV9CQ/P 53 27 19 SOAB L 6,578

9A7R 97 43 15 SOAB H 6,410

RV3MR 65 43 23 SOAB L 6,204

UA3VVB 88 44 19 SOAB L 5,985

YL3FW 75 37 19 SOAB L 5,824

RW0AJ 113 32 13 SOSB20 L 5,535

LY2RJ 119 27 8 SOSB15 L 5,460

SM5CSS 70 40 21 SOAB L 5,429

LY2LF 105 38 11 SOAB L 5,390

HI8A 45 21 18 SOAB L 5,265

F5UKL 83 43 16 SOAB Q 5,192

UA6LCN 36 23 16 SOAB L 5,109

PA0WLB 76 41 20 SOAB L 5,063

RU4SO 79 34 15 SOAB L 5,047

RN9RF 123 36 17 SOAB L 5,035

RN4SM 100 40 17 SOAB L 4,902

RA9XU 134 30 10 SOSB20 L 4,720

JF3NKA 65 18 5 SOSB20 L 4,485

UA2FL 96 42 16 SOAB L 4,292

DL5YM 103 26 6 SOSB20 H 4,288

UA3DQK 54 32 12 SOAB L 4,268

YO5PBF 48 32 19 SOAB L 4,182

UT6IS 71 26 13 SOSB20 H 3,939

SM5DXR 66 31 18 SOAB L 3,822

S51DX 60 38 18 SOAB H 3,808

EA7TL 49 34 21 SOAB L 3,795

K4BAI 32 19 14 SOAB H 3,795

UA6GM 55 32 18 SOAB Q 3,700

OK2SWD 67 31 13 SOAB L 3,564

US7IY 67 38 17 SOAB L 3,520

OK1JVT 58 23 12 SOSB20 L 3,325

4K9W 36 21 10 SOAB L 3,286

PA2ALF 75 29 11 SOAB H 3,200

EA7AAW 93 25 7 SOSB20 L 3,072

SV9/YL2VW 53 30 13 SOAB L 3,053

RN4CA 44 25 11 SOAB L 2,988

PA0RBO 32 17 14 SOAB Q 2,976

YO7AWZ 53 32 18 SOAB L 2,950

YB3XM 35 15 13 SOAB L 2,940

RK9CWW 33 21 12 SOAB H 2,904

UN6G 54 31 18 SOAB L 2,744

R3ZZ 44 20 11 SOSB40 H 2,697

RV3DBK 67 32 14 SOAB Q 2,668

ZL3TE 45 10 9 SOAB L 2,660

LY7M 52 26 11 SOSB80 H 2,590

SV0XBN/9 62 23 15 SOAB L 2,432

RW9SZ 39 16 6 SOSB20 L 2,398

RA6FPV 59 32 14 SOAB L 2,300

SJ7M 54 28 13 SOAB L 2,214

SV1BDO/3 39 22 12 SOAB L 2,142

PA3CLQ 52 26 14 SOAB L 2,120

SM5QU 37 20 14 SOAB H 2,006

YQ6A 33 24 10 SOAB H 2,006

RZ9HA 29 17 11 SOAB H 1,823

RW6AHO/P 44 23 13 SOAB H 1,800

UA3UDE 52 26 12 SOAB L 1,786

SP9DUX 44 17 16 SOAB L 1,716

DH5MM 36 21 13 SOAB Q 1,632

RW6FZ 53 21 8 SOSB20 L 1,624

VE3OM 23 12 9 SOAB L 1,575

SP3AZO 29 21 10 SOSB20 L 1,457

W1WBB 22 13 9 SOAB L 1,452

AE1T 19 13 9 SOSB20 L 1,430

YO9BPX 43 18 8 SOSB20 L 1,430

RA1TV 21 16 12 SOAB L 1,428

YO7NE 38 19 9 SOSB20 L 1,428

SQ9FMU 51 18 7 SOSB20 L 1,350

RZ6AK 54 22 7 SOAB H 1,305

VE2GLA 16 15 12 SOAB L 1,296

RA9FEU 37 21 13 SOAB L 1,292

SM3UZU 34 21 8 SOAB L 1,218

HA8TP 52 16 6 SOSB10 H 1,188

UA9FGJ 39 19 5 SOSB20 H 1,152

SP6BXM 45 16 7 SOSB20 Q 1,127

OK1KZ 33 19 12 SOAB L 1,085

SV5DKL 27 16 7 SOSB15 L 1,081

OK2KFK 41 17 9 SOAB L 1,066

K3ZO 19 8 7 SOAB H 1,065

DL1SVA 22 19 12 SOAB L 1,054

NB4M 13 10 12 SOAB H 1,034

HB9BGF 25 19 13 SOAB L 928

RN2FQ 36 18 8 SOSB20 L 910

YO9CWY 39 15 5 SOSB20 L 780

YO2KJW 18 14 10 SOSB40 L 744

N1NN 14 12 9 SOAB L 672

VU2UR 12 9 8 SOAB L 646

HA3MU 24 12 6 SOSB40 L 612

RT4W 45 16 5 SOSB20 H 588

N3GD 12 9 7 SOSB40 L 576

YL2PP 13 7 7 SOSB40 L 560

W1/YO7ARY 9 9 9 SOAB L 558

UY1U 11 8 6 SOAB L 546

VE2DWA 10 7 6 SOSB20 L 520

EW1IP 30 12 5 SOSB20 L 510

RA3BQ/3 10 8 7 SOSB20 L 450

JE3UHV 9 7 7 SOAB L 434

F5SGI 21 13 6 SOSB20 L 418

OZ5RM 23 13 5 SOAB L 414

EA4XT 22 9 8 SOAB L 391

UA9XBJ 38 14 10 SOAB L 384

UA4QK 17 10 7 SOAB L 255

LZ2UZ 16 8 6 SOAB L 224

UA9QQ 17 9 6 SOSB20 L 210

SA1A 7 5 4 SOSB15 H 207

RA3XEV 18 11 5 SOSB40 Q 192

F4FDA 9 8 6 SOAB L 182

UA1CEC 20 10 5 SOSB20 Q 180

UA3TW 8 5 4 SOSB20 Q 144

UA0SBQ 13 7 7 SOSB20 L 140

RU9CD 7 5 4 SOSB80 L 135

ES1WST 6 6 5 SOSB40 Q 132

RA1QD 4 3 3 SOAB H 120

UT5UQN 5 4 3 SOSB15 L 119

KB8FZY 5 5 5 SOAB L 110

JH1APK 4 3 2 SOSB40 H 100

SM6Z 9 7 4 SOSB10 L 99

YO9HG 4 4 3 SOSB15 L 84

UA9WOB 4 4 3 SOSB20 L 56

LZ2NG 5 5 2 SOSB40 H 35

UU2JQ 4 3 3 SOAB H 30

VA3RJ 2 2 2 SOSB20 L 24

LY2BNL 2 1 1 SOSB15 L 20

JA2CUS 3 1 1 SOSB20 L 18

RW3AI 5 4 2 SOSB20 Q 18

JM4WUZ 1 1 1 SOSB40 H 10

JO3MXH 1 1 1 SOSB20 L 10

RX3VF 1 1 1 SOSB20 L 10

RA0AY 3 1 2 SOSB20 Q 9

JK1LUY 1 1 1 SOSB20 H 6

UA4PAQ 1 1 1 SOSB20 L 2

  

DX – QRP classification

Callsign Qso's Countries Zones Category Pwr Points

 

SM6EQO 242 86 30 SOAB Q 37,703

HA6IAM 202 81 29 SOAB Q 30,990

YU1YV 159 66 22 SOAB Q 17,424

F5UKL 83 43 16 SOAB Q 5,192

UA6GM 55 32 18 SOAB Q 3,700

PA0RBO 32 17 14 SOAB Q 2,976

RV3DBK 67 32 14 SOAB Q 2,668

DH5MM 36 21 13 SOAB Q 1,632

SP6BXM 45 16 7 SOSB20 Q 1,127

RA3XEV 18 11 5 SOSB40 Q 192

UA1CEC 20 10 5 SOSB20 Q 180

UA3TW 8 5 4 SOSB20 Q 144

ES1WST 6 6 5 SOSB40 Q 132

RW3AI 5 4 2 SOSB20 Q 18

RA0AY 3 1 2 SOSB20 Q 9

 

DX – Low Power classification

Callsign Qso's Countries Zones Category Pwr Points

 

RG9A 626 173 60 SOAB L 432,890

RA3GJ 387 116 36 SOAB L 98,056

RN3QP 311 107 37 SOAB L 65,778

OK1JOC 322 107 38 SOAB L 63,800

YO2CJX 315 114 41 SOAB L 60,605

SP3LPG 277 97 38 SOAB L 59,670

YL3DX 302 93 37 SOAB L 52,000

HA5LZ 252 99 38 SOAB L 50,904

RA3ZC 260 101 36 SOAB L 44,210

SE6Y 254 90 34 SOAB L 42,532

EA2SS 222 87 31 SOAB L 35,090

CS5DFG 246 86 27 SOAB L 31,866

PA0MIR 154 71 29 SOAB L 26,415

UT8EU 201 81 31 SOAB L 26,096

RU3SE 163 79 32 SOAB L 25,600

HA2MN 154 70 30 SOAB L 22,990

YL2TB 197 63 26 SOAB L 22,072

SM3X 155 64 28 SOAB L 21,068

OK2SGW 154 69 28 SOAB L 19,560

OK2QX 131 73 25 SOAB L 17,125

UT1IM 133 73 29 SOAB L 16,422

SM5D 130 58 27 SOAB L 15,810

YO2IS 158 55 22 SOAB L 15,092

ON3ND 113 60 23 SOAB L 14,442

EW1FM 115 55 25 SOAB L 14,400

OM6AL 170 59 21 SOAB L 14,000

OE/DL7VMM 123 56 24 SOAB L 13,276

YO4AAC 91 44 19 SOAB L 12,993

DL3ZAI 109 53 26 SOAB L 12,482

SM0Q 163 53 15 SOAB L 12,405

UT5ECZ 125 63 28 SOAB L 12,285

4Z5TK 103 27 12 SOAB L 11,895

VE3DZ 77 32 19 SOAB L 11,577

IK2RMZ 115 40 21 SOAB L 11,163

EU6AA 101 54 26 SOAB L 10,480

SM5DQE 116 48 25 SOAB L 9,417

RW6MBC 93 54 28 SOAB L 8,692

E21YDP 83 20 15 SOAB L 8,575

N2WN 33 18 11 SOAB L 8,315

LZ2FM 129 48 15 SOAB L 8,190

DH2URF 65 51 25 SOAB L 8,132

7Z1HL 62 33 12 SOAB L 8,056

LZ2SX 112 44 19 SOAB L 7,938

PA3ARM 100 36 18 SOAB L 7,506

UR7EQ 68 40 20 SOAB L 7,440

UA4ALI 82 35 14 SOAB L 6,958

RV9CQ/P 53 27 19 SOAB L 6,578

RV3MR 65 43 23 SOAB L 6,204

UA3VVB 88 44 19 SOAB L 5,985

YL3FW 75 37 19 SOAB L 5,824

SM5CSS 70 40 21 SOAB L 5,429

LY2LF 105 38 11 SOAB L 5,390

HI8A 45 21 18 SOAB L 5,265

UA6LCN 36 23 16 SOAB L 5,109

PA0WLB 76 41 20 SOAB L 5,063

RU4SO 79 34 15 SOAB L 5,047

RN9RF 123 36 17 SOAB L 5,035

RN4SM 100 40 17 SOAB L 4,902

UA2FL 96 42 16 SOAB L 4,292

UA3DQK 54 32 12 SOAB L 4,268

YO5PBF 48 32 19 SOAB L 4,182

SM5DXR 66 31 18 SOAB L 3,822

EA7TL 49 34 21 SOAB L 3,795

OK2SWD 67 31 13 SOAB L 3,564

US7IY 67 38 17 SOAB L 3,520

4K9W 36 21 10 SOAB L 3,286

SV9/YL2VW 53 30 13 SOAB L 3,053

RN4CA 44 25 11 SOAB L 2,988

YO7AWZ 53 32 18 SOAB L 2,950

YB3XM 35 15 13 SOAB L 2,940

UN6G 54 31 18 SOAB L 2,744

ZL3TE 45 10 9 SOAB L 2,660

SV0XBN/9 62 23 15 SOAB L 2,432

RA6FPV 59 32 14 SOAB L 2,300

SJ7M 54 28 13 SOAB L 2,214

SV1BDO/3 39 22 12 SOAB L 2,142

PA3CLQ 52 26 14 SOAB L 2,120

UA3UDE 52 26 12 SOAB L 1,786

SP9DUX 44 17 16 SOAB L 1,716

VE3OM 23 12 9 SOAB L 1,575

W1WBB 22 13 9 SOAB L 1,452

RA1TV 21 16 12 SOAB L 1,428

VE2GLA 16 15 12 SOAB L 1,296

RA9FEU 37 21 13 SOAB L 1,292

SM3UZU 34 21 8 SOAB L 1,218

OK1KZ 33 19 12 SOAB L 1,085

OK2KFK 41 17 9 SOAB L 1,066

DL1SVA 22 19 12 SOAB L 1,054

HB9BGF 25 19 13 SOAB L 928

N1NN 14 12 9 SOAB L 672

VU2UR 12 9 8 SOAB L 646

W1/YO7ARY 9 9 9 SOAB L 558

UY1U 11 8 6 SOAB L 546

JE3UHV 9 7 7 SOAB L 434

OZ5RM 23 13 5 SOAB L 414

EA4XT 22 9 8 SOAB L 391

